Set Energie
Photovoltaic systems in harmony with the landscape
41
hectares farmed with agrivoltaic system
432
MW of agrovoltaic
in progress
185
MW of power maintenance
30
revamping and repowering carried out of the year
ABOUT
SET ENERGIE is a company specializing in photovoltaic, which operates in respect of territories, people, local communities and the landscape, offering technical and consulting services.
We project and install implants and agrivoltaic systems and operate maintenance for both structured and small systems. We also develop new projects, mainly in the agro-photovoltaic sector, through the subsidiary SET Sviluppo s.r.l. and the agricultural companies of the group – Le Greenhouse.
Company profile
Landscape, territory and environment under a new energy
MISSION
Spreading technological and green innovation while preserving the landscape, local communities and territorial vocations.
VISION
WHAT WE DO
O&M
All operational management and maintenance activities and services are designed to increase productivity in the system. In addition to an expert predictive analysis and continuous routine maintenance that reduce the occurrence of failures and related repair or replacement interventions, the careful 24/7 monitoring allows to detect and identify downtime or malfunctions in a very short time and to intervene promptly so as to minimize the hours of inactivity.
- Monitoring
- Inspections and Preventive Maintenance
- Scheduled ordinary maintenance
- Corrective maintenance
- Reporting
NON ORDINARY O&M
We design and manage complex extraordinary maintenance interventions: revamping of inverter and transformer cabins, rewiring, replacement of photovoltaic modules, small civil works, mechanical assembly, installation of monitoring systems.
ADDITIONAL SERVICE
- MiPower measurement
With this analysis, the measurement of the I-V characteristic curve is performed on different modules in order to verify through comparison the standard conditions allowing to evaluate the correct operation of the panel or strings.
- Thermography
Analysis through thermal imaging camera, to track down any hot-spot phenomena of the photovoltaic module, preventing mismatching at the string level.
- Isolation test
It is a practice that allows you to evaluate the insulation of the photovoltaic generator with the aim of evaluating any earth leakage and which often, especially in the case of systems that have been operating in the long term, allows the prevention of any unexpected unavailability or malfunction.
Monitoraggio
Ispezioni e Manutenzione Preventiva
Manutenzione ordinaria programmata
Manutenzione Correttiva
Reporting
PROJECT MGMT/SYSTEM INSTALLATION
CONSULTING, R&D
We develop agro-photovoltaic projects in the whole territory, starting from the research and identification of the most suitable sites in which to install the implants.
We are exclusive developers EF Solare Italia S.p.A., the first photovoltaic operator in Italy, owned by the F2i infrastructure fund, in the regions of Calabria, Basilicata, Puglia, Lazio and Sardegna.
From the preparation of the technical project, to the authorization process, up to the start of construction, commissioning and testing of the systems, our customers know they can count on all the skills necessary for the project.
We also provide scouting and evaluation services for operative systems, in order to manage acquisition and purchase.
Our team has a diversified background and has developed a specific know how. In addition to this we grant access to specific consultancy ,thanks to territorial professional studies and the historical collaboration with Consorzio Quattro scar.l. , allowing our services to keep a flexible approach thus meeting customer requests, implementing the specific value of the territories and provide a tailor-made service.
Our approach to the agro-photovoltaic sector has started in 2010 with the first innovative agriculture projects in photovoltaic greenhouses and continues to evolve with the improvement of technologies and the advancement of innovation.
- O&M
All operational management and maintenance activities and services are designed to increase productivity in the system. In addition to an expert predictive analysis and continuous routine maintenance that reduce the occurrence of failures and related repair or replacement interventions, the careful 24/7 monitoring allows to detect and identify downtime or malfunctions in a very short time and to intervene promptly so as to minimize the hours of inactivity.
- Monitoring
- Inspections and Preventive Maintenance
- Scheduled ordinary maintenance
- Corrective maintenance
- Reporting
- NON ORDINARY O&M
- ADDITIONAL SERVICE
- Power measurement
- Thermography
- Isolation test
-PROJECT MGMT/SYSTEM INSTALLATION
- CONSULTING, R&D
We develop agro-photovoltaic projects in the whole territory, starting from the research and identification of the most suitable sites in which to install the implants.
We are exclusive developers EF Solare Italia S.p.A., the first photovoltaic operator in Italy, owned by the F2i infrastructure fund, in the regions of Calabria, Basilicata, Puglia, Lazio and Sardegna.
From the preparation of the technical project, to the authorization process, up to the start of construction, commissioning and testing of the systems, our customers know they can count on all the skills necessary for the project.
We also provide scouting and evaluation services for operative systems, in order to manage acquisition and purchase.
Our team has a diversified background and has developed a specific know how. In addition to this we grant access to specific consultancy ,thanks to territorial professional studies and the historical collaboration with Consorzio Quattro scar.l. , allowing our services to keep a flexible approach thus meeting customer requests, implementing the specific value of the territories and provide a tailor-made service.
Our approach to the agro-photovoltaic sector has started in 2010 with the first innovative agriculture projects in photovoltaic greenhouses and continues to evolve with the improvement of technologies and the advancement of innovation.
OPERATING SYSTEMS
IMPIANTO | MWp | REGIONE | COMUNE |
Altomonte 1 | 5,00 | Calabria | Altomonte (CS) |
Altomonte 2 | 8,22 | Calabria | Altomonte (CS) |
Cassano | 3,45 | Calabria | Cassano allo Ionio (CS) |
Granataro | 0,99 | Calabria | Fologaso (VV) |
Istia | 1,41 | Calabria | Nocera Terinese (CS) |
Orsomarso | 2,96 | Calabria | Orsomarso (CS) |
Paglialonga | 1,19 | Calabria | Bisignano (CS) |
Prainetta | 1,24 | Calabria | Cassano all'Ionio (CS) |
San Leo | 2,67 | Calabria | Aaltomonte (CS) |
Santa Venere | 2,65 | Calabria | Cassano all'Ionio (CS) |
Scalea 1 | 2,98 | Calabria | Scalea (CS) |
Scalea 2 | 2,62 | Calabria | Scalea (CS) |
Villapiana | 2,47 | Calabria | Villapiana (CS) |
IMPIANTO | MWp | REGIONE | COMUNE |
Castelgiorgio | 1 | Umbria | Castel Giorgio (TR) |
Deruta 1 | 1 | Umbria | Deruta (PG) |
Deruta 2 | 2 | Umbria | Deruta (PG) |
IMPIANTO | MWp | REGIONE | COMUNE |
Fiumesanto 2 | 17,88 | Sardegna | Fiume Santo (SS) |
Fiumesanto 3 | 4,26 | Sardegna | Fiume Santo (SS) |
Fiumesanto 5 | 11,18 | Sardegna | Fiume Santo (SS) |
Milis 1 | 5,90 | Sardegna | Milis (OR) |
Milis 2 | 5,90 | Sardegna | Milis (OR) |
Serdiana | 0,99 | Sardegna | Serdiana (SU) |
Villacidro | 0,59 | Sardegna | Villacidro (SU) |
IMPIANTO | MWp | REGIONE | COMUNE |
Celani | 2,55 | Lazio | Latina |
Borgo Piave | 3,53 | Lazio | Nettuno (RM) |
Rio Martino | 1,73 | Lazio | Sabaudia (LT) |
Arcadia | 6,07 | Lazio | Valmontone |
Cassiopea | 24 | Lazio | Montalto di Castro |
Castelluccia | 2,25 | Lazio | Roma |
Centauro | 8,78 | Lazio | Montalto di Castro |
Delta Sun | 4,48 | Lazio | Cellere |
Falaschetti | 3,31 | Lazio | Latina |
Fioretta A | 0,87 | Lazio | Frosinone |
Fioretta B | 0,39 | Lazio | Frosinone |
Le Cave | 1,88 | Lazio | Onano |
Lotos | 3,17 | Lazio | Canino |
Marittima | 0,63 | Lazio | Pontinia |
Montalto Ef | 5,99 | Lazio | Montalto di Castro |
Nepi A | 2,03 | Lazio | Nepi |
Nepi B | 2 | Lazio | Nepi |
Nettuno | 1,71 | Lazio | Nettuno |
Perotti 1 | 0,86 | Lazio | Roma |
Perotti 2 | 0,69 | Lazio | Roma |
Perotti 3 | 1 | Lazio | Roma |
Pontinia Subiaco | 2,63 | Lazio | Pontinia |
Quartaccio | 1 | Lazio | Pontinia |
IMPIANTO | MWp | REGIONE | COMUNE |
Bellante 4 | 4,04 | Abruzzo | Bellante (TE) |
Bellante 6 | 5,90 | Abruzzo | Bellante (TE) |
Nocciano | 0,76 | Abruzzo | Nocciano (PE) |
SBY Abruzzo | 1,98 | Abruzzo | Manoppello (PE) |
Casoli | 0,71 | Abruzzo | Casoli (CH) |
IMPIANTO | MWp | REGIONE | COMUNE |
Altomonte 1 | 5,00 | Calabria | Altomonte (CS) |
Altomonte 2 | 8,22 | Calabria | Altomonte (CS) |
Cassano | 3,45 | Calabria | Cassano allo Ionio (CS) |
Granataro | 0,99 | Calabria | Fologaso (VV) |
Istia | 1,41 | Calabria | Nocera Terinese (CS) |
Orsomarso | 2,96 | Calabria | Orsomarso (CS) |
Paglialonga | 1,19 | Calabria | Bisignano (CS) |
Prainetta | 1,24 | Calabria | Cassano all'Ionio (CS) |
San Leo | 2,67 | Calabria | Aaltomonte (CS) |
Santa Venere | 2,65 | Calabria | Cassano all'Ionio (CS) |
Scalea 1 | 2,98 | Calabria | Scalea (CS) |
Scalea 2 | 2,62 | Calabria | Scalea (CS) |
Villapiana | 2,47 | Calabria | Villapiana (CS) |
IMPIANTO | MWp | REGIONE | COMUNE |
Castelgiorgio | 1 | Umbria | Castel Giorgio (TR) |
Deruta 1 | 1 | Umbria | Deruta (PG) |
Deruta 2 | 2 | Umbria | Deruta (PG) |
IMPIANTO | MWp | REGIONE | COMUNE |
Fiumesanto 2 | 17,88 | Sardegna | Fiume Santo (SS) |
Fiumesanto 3 | 4,26 | Sardegna | Fiume Santo (SS) |
Fiumesanto 5 | 11,18 | Sardegna | Fiume Santo (SS) |
Milis 1 | 5,90 | Sardegna | Milis (OR) |
Milis 2 | 5,90 | Sardegna | Milis (OR) |
Serdiana | 0,99 | Sardegna | Serdiana (SU) |
Villacidro | 0,59 | Sardegna | Villacidro (SU) |
IMPIANTO | MWp | REGIONE | COMUNE |
Celani | 2,55 | Lazio | Latina |
Borgo Piave | 3,53 | Lazio | Nettuno (RM) |
Rio Martino | 1,73 | Lazio | Sabaudia (LT) |
Arcadia | 6,07 | Lazio | Valmontone |
Cassiopea | 24 | Lazio | Montalto di Castro |
Castelluccia | 2,25 | Lazio | Roma |
Centauro | 8,78 | Lazio | Montalto di Castro |
Delta Sun | 4,48 | Lazio | Cellere |
Falaschetti | 3,31 | Lazio | Latina |
Fioretta A | 0,87 | Lazio | Frosinone |
Fioretta B | 0,39 | Lazio | Frosinone |
Le Cave | 1,88 | Lazio | Onano |
Lotos | 3,17 | Lazio | Canino |
Marittima | 0,63 | Lazio | Pontinia |
Montalto Ef | 5,99 | Lazio | Montalto di Castro |
Nepi A | 2,03 | Lazio | Nepi |
Nepi B | 2 | Lazio | Nepi |
Nettuno | 1,71 | Lazio | Nettuno |
Perotti 1 | 0,86 | Lazio | Roma |
Perotti 2 | 0,69 | Lazio | Roma |
Perotti 3 | 1 | Lazio | Roma |
Pontinia Subiaco | 2,63 | Lazio | Pontinia |
Quartaccio | 1 | Lazio | Pontinia |
IMPIANTO | MWp | REGIONE | COMUNE |
Bellante 4 | 4,04 | Abruzzo | Bellante (TE) |
Bellante 6 | 5,90 | Abruzzo | Bellante (TE) |
Nocciano | 0,76 | Abruzzo | Nocciano (PE) |
SBY Abruzzo | 1,98 | Abruzzo | Manoppello (PE) |
Casoli | 0,71 | Abruzzo | Casoli (CH) |
IMPIANTO | MWp | REGIONE | COMUNE |
Bellante 4 | 4,04 | Abruzzo | Bellante (TE) |
Bellante 6 | 5,90 | Abruzzo | Bellante (TE) |
Nocciano | 0,76 | Abruzzo | Nocciano (PE) |
SBY Abruzzo | 1,98 | Abruzzo | Manoppello (PE) |
Casoli | 0,71 | Abruzzo | Casoli (CH) |
Altomonte 1 | 5,00 | Calabria | Altomonte (CS) |
Altomonte 2 | 8,22 | Calabria | Altomonte (CS) |
Cassano | 3,45 | Calabria | Cassano allo Ionio (CS) |
Granataro | 0,99 | Calabria | Fologaso (VV) |
Istia | 1,41 | Calabria | Nocera Terinese (CS) |
Orsomarso | 2,96 | Calabria | Orsomarso (CS) |
Paglialonga | 1,19 | Calabria | Bisignano (CS) |
Prainetta | 1,24 | Calabria | Cassano all’Ionio (CS) |
San Leo | 2,67 | Calabria | Aaltomonte (CS) |
Santa Venere | 2,65 | Calabria | Cassano all’Ionio (CS) |
Scalea 1 | 2,98 | Calabria | Scalea (CS) |
Scalea 2 | 2,62 | Calabria | Scalea (CS) |
Villapiana | 2,47 | Calabria | Villapiana (CS) |
Celani | 2,55 | Lazio | Latina |
Borgo Piave | 3,53 | Lazio | Nettuno (RM) |
Rio Martino | 1,73 | Lazio | Sabaudia (LT) |
Arcadia | 6,07 | Lazio | Valmontone |
Cassiopea | 24 | Lazio | Montalto di Castro |
Castelluccia | 2,25 | Lazio | Roma |
Centauro | 8,78 | Lazio | Montalto di Castro |
Delta Sun | 4,48 | Lazio | Cellere |
Falaschetti | 3,31 | Lazio | Latina |
Fioretta A | 0,87 | Lazio | Frosinone |
Fioretta B | 0,39 | Lazio | Frosinone |
Le Cave | 1,88 | Lazio | Onano |
Lotos | 3,17 | Lazio | Canino |
Marittima | 0,63 | Lazio | Pontinia |
Montalto Ef | 5,99 | Lazio | Montalto di Castro |
Nepi A | 2,03 | Lazio | Nepi |
Nepi B | 2 | Lazio | Nepi |
Nettuno | 1,71 | Lazio | Nettuno |
Perotti 1 | 0,86 | Lazio | Roma |
Perotti 2 | 0,69 | Lazio | Roma |
Perotti 3 | 1 | Lazio | Roma |
Pontinia Subiaco | 2,63 | Lazio | Pontinia |
Quartaccio | 1 | Lazio | Pontinia |
Castelgiorgio | 1 | Umbria | Castel Giorgio (TR) |
Deruta 1 | 1 | Umbria | Deruta (PG) |
Deruta 2 | 2 | Umbria | Deruta (PG) |
Fiumesanto 2 | 17,88 | Sardegna | Fiume Santo (SS) |
Fiumesanto 3 | 4,26 | Sardegna | Fiume Santo (SS) |
Fiumesanto 5 | 11,18 | Sardegna | Fiume Santo (SS) |
Milis 1 | 5,90 | Sardegna | Milis (OR) |
Milis 2 | 5,90 | Sardegna | Milis (OR) |
Serdiana | 0,99 | Sardegna | Serdiana (SU) |
Villacidro | 0,59 | Sardegna | Villacidro (SU) |
ECOSYSTEM
Le Greenhouse
Le Greenhouse is the group of farms that works in a photovoltaic environment by developing cultivation protocols that allow the right synergy between electricity and agricultural production.
Set Energie
Set Energie is our main company, it deals with the design and construction of agro-photovoltaic and photovoltaic parks, while offering maintenance and monitoring services.
Set Sviluppo
Set Sviluppo was born from the union of the consolidated skills of Set Energie and Le greenhouse. It proposes design solutions oriented to the production of renewable energy, adapting them to the environmental context and pursuing positive impacts on the territory.
CONTACTS
Contact us